GrillX Kamado BBQ - 13 Inch - Inclusief Opberghoes - Barbecue Egg - Houtskool Barbecue - Zwart - Ø 27 cm
53,78 €Ansehen

76,22 €
Preis für die ausgewählte Ausführung
● Verfügbar
Filter with Confidence, Drink Purely This 7-stage RO water filter removes over 1,000 impurities, including sediments, chlorine, fluoride, heavy metals, PFOA, PFOS, bacteria, lead, odors, and more, ensuring pure water. Waterdrop Clearix®Tech
| Compare Countertop | G5P500 Add to Cart | G5P500A Add to Cart | G3P600 Add to Cart |
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 500 GPD | 500 GPD | 600 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | √ | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 7 Stages | 8 Stages | 8 Stages |
| Faucet | |||
| Faucet | Mechanical Faucet | Mechanical Faucet | Smart Display Faucet TDS & Filter Life Monitor |
| Filter lifespan | |||
| Filter lifespan | G5P500-CF 6 Mths G5P500-RO 24 Mths | G5P500A-CF 6 Mths G5P500-RO 24 Mths | CF 6 Mths CB 12 Mths G3P600-RO 24 Mths |
| Average annual cost | |||
| Average annual cost | $104.98 | $110.98 | $144.97 |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.31 * 8.43 * 18.82 | 18.31 * 8.43 * 18.82 | 18.11*5.67*17.73 |
| Item Weight | |||
| Item Weight | 24.8 pounds | 24.8 pounds | 32.4 pounds |
Artikelnummer: DEOTHTERRAS20260710104405
Die verfügbaren Versandarten und Kosten werden im Checkout anhand Ihrer Lieferadresse angezeigt.
Weitere Informationen